Complete petfood for adult dogs of all breeds.
It is an antioxidant superior formula, very complete, to help in the prevention of the wear of the organism and the oxidation of the cells. Its continued use favours the protection of defenses and the immune system, to get their daily requirement.
Provides vitality and wellbeing.
Specially developed for satisfying the most demanding needs of the dog’s world professionals.
Ingredients
<p %3
INGREDIENTS |
FUNCTION |
Chicken meal. 1st ingredient. | High digestibility and palatability. High quality proteins. Excelent level of unsaturated fatty acid. Low level of inorganic matter. |
White rice and Brown rice | Source of starch. Slow-absorbing carbohydrates. Brown rice contents more fibre and protein rather than white rice. The combination of both is ideal. |
Chicken fat | Source of essential fatty acids. Very tasty and the best texture for the croquette. |
Beet Pulp | Rich source of energy and fibre. Protective effect on the gut flora. |
Fish oil (100% Salmon) | Source of Omega 3. It acts positively on the oxygenation of the cells, physical activity, anti-inflammatory effect (gut- joints), and for healthy skin and coat. |
Yeasts | Intestinal health. Natural source and very rich in Vitamine B. Rich in Nucleotides that aid the rapid reproduction of the cells and its regeneration. |
MOS & FOS Prebiotics | Healthy human gastrointestinal microbiota (gut bacteria), that protects against viruses and bacterias. |
Tomato, Pepper, Citrus, Apple, Green Tea, Cranberry, Beta-glucans, Sage, Goji berry. | Antioxidant effect. With natural immune boost ingredients. Provide the body with protection. |
Krill | Little crustaceans very similar to the river shrimp, very rich in phospholipid and astaxanthin. Anti-inflammatory effect reinforced and immune boost ingredients. |
L-Carnitine | Increases the dog athletic performance and vitality. Convert energy into protein and muscle. |
Glucosamine, Chondroitine, MSM and Green Lipped Mussel | Dietary supplement with anti-inflammatory effect. Help to promote the regeneration of cartilage, muscular tiredness and articular pain. |
Optimal balance between omega-6 and omega-3 fatty acids (5:1) | Krill, fish oil, extra chelated minerals, Zinc and Biotine, for healthy skin and coat. Lower incidence in the hair loss and hair dryness – dandruff. |
With Chelated Minerals | Major bioavailabitly and effective use of the ingredients. |
Vitamin A | Essential for the eyesight, skin and coat. |
Vitamin D | For strong bones, to facilitate calcium in the bone. |
Vitamin C | Protecting cells from oxidation and neutralizing free radicals in the body. |
Organic Zinc and Vitamin E | For joint inflammation and stiffness. |
Composition
Chicken meal (32%), White rice, Brown rice, Chicken fat (9%), Beet pulp, Yeasts, Hydrolysed chicken (1.5%), Minerals, Fish oil, Tomato powder, Krill, Pimiento extract, Prebiotic MOS & FOS, Yucca extract, Citrus extract, Green Tea, Apple, Cranberry, Beta-glucans, Glucosamine, MSM, Chondroitin Sulphate, Green Lipped Mussel, Mint, Blueberry, Elderberry, Goji berry, Ginger, Sage, Fenugreek seed, Rosemary extract.
Analytical constituents
Crude protein
|
% | 26 |
Crude oils & fats | % | 16 |
Crude fibres | % | 2.6 |
Inorganic matter | % | 7.5 |
Calcium | % | 1.4 |
Phosphorus | % | 1.1 |
Sodium | % | 0.3 |
DHA omega-3 | mg/kg | 500 |
Daily feeding recommendations
Adult weight (kg) | 10-15 | +15-20 | +20-30 | +30-40 | +40-50 | +50-60 | +60 |
Quantity g/day | +195-260 | +260-325 | +325-440 | +440-545 | +545-645 | +645-740 | +740 |
Nutritional additives
Vitamin A | UI/kg | 22,500 |
Vitamin D3 | UI/kg | 1,800 |
Vitamin E | UI/kg | 120 |
Vitamin C | mg/kg | 13 |
Biotin | mg/kg | 3 |
L-Carnitine | mg/kg | 40 |
Iron (ferrous (II) sulphate monohydrate) | mg/kg | 20 |
Iodine (potassium iodide) | mg/kg | 1.5 |
Copper (copper (II) chelate of amino acids, hydrate) | mg/kg | 5 |
Copper (copper (II) sulphate pentahydrate) | mg/kg | 5 |
Manganese (manganous chelate of amino acids, hydrate) | mg/kg | 4 |
Manganese (manganous sulphate monohydrate) | mg/kg | 8 |
Zinc (zinc sulphate monohydrate) | mg/kg | 80 |
Zinc (zinc chelate of amino acids, hydrate) | mg/kg | 40 |
Selenium (sodium selenite) | mg/kg | 0.1 |
Selenium (Organic form of Selenium produced by Saccharomyces cerevisiae CNCM I-3060 (Selenised yeast inactivated)) | mg/kg | 0.2 |
The daily servings that appear in this chart are approximate. Optimal feeding amounts vary with age, activity level and lifestyle. Do not change your pet’s food suddenly. Introduce Select Professional progressively over a one week period. Always keep fresh water near their feeding bowl.